Student Participation
| S.NO | REG.NO | NAME | CLASS | Date | COLLEGE | EVENT | PRIZE |
|---|---|---|---|---|---|---|---|
| 1 | 23316ER 015 | S. JESIKA | III BBA | 17.09.2025 | FATIMA COLLEGE, MADURAI | AS YOU LIKE IT | SECOND PRIZE |
| 2 | 23316ER013 | X. HELEENA | III BBA | AS YOU LIKE IT | SECOND PRIZE | ||
| 3 | 23316ER011 | M. HAAMEDHA BEGUM | III BBA | ART FROM WASTE | FIRST PRIZE | ||
| 4 | 23316ER033 | S. NAGESWARI | III BBA | ART FROM WASTE | FIRST PRIZE | ||
| 5 | 23316ER034 | D. NADHINI | III BBA | AS YOU LIKE IT | SECOND PRIZE | ||
| 6 | 25316ER012 | A. HASHINI | I BBA | AS YOU LIKE IT | SECOND PRIZE | ||
| 7 | 25316ER036 | V. SATHYA | I BBA | AS YOU LIKE IT | SECOND PRIZE | ||
| 8 | 25316ER007 | V. DHANUSRI | I BBA | AS YOU LIKE IT | SECOND PRIZE | ||
| 9 | 25316ER020 | P. MALA | I BBA | AS YOU LIKE IT | SECOND PRIZE | ||
| 1 | 24316ER031 | V.NELSIYA | II BBA | 21.08.2025 &22.08.2025 | MOTHER TERESA WOMENS UNIVERSITY INTERCOLLEGIATE COMPETITION | BALL BATMINTON | FIRST |
| 24316ER035 | C.PRINCIYA | II BBA | |||||
| 24316ER006 | A.AUGUSTIN REGINA | II BBA | |||||
| 25316ER023 | A.MARY DELCIA | I BBA | |||||
| 1 | 23316ER015 | S. JESIKA | III BBA | 30.09.2025 | JAMAL MOHAMED COLLEGE OF ENGINEERING | EXPRESSION FIESTA | PARTCIPATION |
| 2 | 23316ER013 | X. HELEENA | III BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 3 | 23316ER041 | M. SARUNA | III BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 4 | 23316ER042 | A. SHANUAG PRIYA | III BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 5 | 2316ER024 | E. KAVIYA | III BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 6 | 23316ER037 | M. NIVETHA | III BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 7 | 23316ER011 | M. HAAMEDHA BEGAM | III BBA | ART FROM WASTE | PARTCIPATION | ||
| 8 | 23316ER033 | S. NAGESWARI | III BBA | ART FROM WASTE | PARTCIPATION | ||
| 9 | 25316ER001 | A. AFRIN BANU | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 10 | 25316ER044 | S. SYED AASHIKA | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 11 | 25316ER016 | R.KANMANI | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 12 | 25316ER020 | P. MALA | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 13 | 25316ER007 | V. DHANUSRI | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 14 | 25316ER012 | A. HASHINI | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 15 | 23316ER016 | R. KALEESHWARI | III BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 16 | 25316ER046 | R.THENMOZHI | IBBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 17 | 25316ER002 | S. ANUSHYA | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 18 | 25316ER017 | K.KEERTHANAHARIYA | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 19 | 25316ER009 | P.DIVYA DHARSHINI | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 20 | 25316ER031 | V.NITHYASRI | I BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 21 | 25316ER029 | C.NANDHINI | IBBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 22 | 24316ER027 | A. MUHAJEERA | II BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 23 | 24316ER008 | G. BAVANI | II BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 24 | 24316ER013 | P. GOPIKA | II BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 25 | 24316ER029 | R. MUTHU LAKSHMI | II BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 26 | 24316ER028 | N. MUTHU LAKSHMI | II BBA | EXPRESSION FIESTA | PARTCIPATION | ||
| 27 | 24316ER003 | K. ANITHA | II BBA | EXPRESSION FIESTA | PARTCIPATION |
KALOORI KALAITHIRUVIZHA
| S.No | Regn No | Name of the Student | Course | Year of Study | |
|---|---|---|---|---|---|
| 1 | 23316ER008 | R.DHIVYA | BBA | Third Year | oviya potti |
| 2 | 25316ER048 | M.VIDHYA DHARANI | BBA | first year | |
| 3 | 23316ER040 | V.RUBASRI | BBA | Third Year | |
| 4 | 23316ER046 | C.VALARMATHI | BBA | Third Year | |
| 5 | 24316ER022 | P.KAVIYA | BBA | second year | |
| 6 | 23316ER034 | D.NANDHINI | BBA | Third Year | solo song |
| 7 | 25316ER031 | NITHYASRI | BBA | First Year | THARKAPPU KALAI |
| 8 | 25316ER017 | KEERTHANA HARIYA | BBA | First Year | |
| 9 | 23316ER038 | P.PAVITHRA | BBA | third year | SIRUKATHAI |
| 10 | 24316ER014 | N.HARINI | BBA | Second Year | |
| 11 | 24316ER025 | M.LAVANYA | BBA | Second Year | |
| 12 | 24316ER003 | K.ANITHA | BBA | Second Year | |
| 13 | 23316ER030 | P.MANOTHIKA | BBA | Third Year | GROUP DANCE |
| 14 | 23316ER014 | R.JEYA DEVI | BBA | Third Year | |
| 15 | 24316ER031 | K.MADHUBALA | BBA | Third Year | |
| 16 | 23316ER001 | S.ABINAYA | BBA | Third Year | |
| 17 | 23316ER035 | B.NATHIYA | BBA | Third Year | |
| 18 | 23316ER003 | M.ABINISHA | BBA | Third Year | |
| 19 | 23316ER041 | M.SARUNA | BBA | Third Year | |
| 20 | 24316ER021 | M.KAVERI | BBA | Third Year | |
| 21 | 24316ER034 | R.PRADHIKSHA | BBA | second year | GROUP DANCE |
| 22 | 24316ER007 | B.BACKIYA LAKSHMI | BBA | second year | |
| 23 | 24316ER024 | M.KOWSALYA | BBA | second year | |
| 24 | 25316ER017 | K.KEERTHANA HARIYA | BBA | First Year | |
| 25 | 25316ER016 | R.KANMANI | BBA | First Year | |
| 26 | 25316ER032 | P.DIVYA DHARSHINI | BBA | First Year | |
| 27 | 23316ER011 | M.HAMEEDHA BEGAM | BBA | Third Year | FIRELESS COOKING |
| 28 | 23316ER012 | R.HARSHINI | BBA | Third Year | |
| 29 | 24316ER005 | M.ASIYA PARVEEN | BBA | second year | |
| 30 | 24316ER022 | P.KAVIYA | BBA | second year | |
| 31 | 25316ER030 | R.NANTHINI | BBA | first year | |
| 32 | 25316ER047 | P.VANISRI | BBA | first year | |
| 33 | 23316ER038 | P.PAVITHRA | BBA | first year | |
| 34 | 23316ER036 | K.NIRMALA | BBA | first year | |
| 35 | 23316ER040 | V.RUBASRI | BBA | Third Year | NATURE COLLAGE |
| 36 | 23316ER042 | A.SHANMUGA PRIYA | BBA | Third Year | |
| 37 | 25316ER025 | V.MENAKA | BBA | First Year | SPEECH |
| 38 | 25316ER025 | V.MENAKA | BBA | First Year | DEBATE |
| 39 | 25316ER031 | V.NITHYASRI | BBA | First Year | |
| 40 | 23316ER030 | P.MANOTHIKA | BBA | Third Year | DRAMA |
| 41 | 23316ER014 | R.JEYA DEVI | BBA | Third Year | |
| 42 | 24316ER031 | K.MADHUBALA | BBA | Third Year | |
| 43 | 24316ER001 | S.ABINAYA | BBA | Third Year | |
| 44 | 24316ER035 | B.NATHIYA | BBA | Third Year | |
| 45 | 24316ER003 | M.ABINISHA | BBA | Third Year | |
| 46 | 24316ER021 | M.KAVERI | BBA | Third Year | |
| 47 | 24316ER013 | P.GOPIKA | BBA | second Year | PUPPETRY |
| 48 | 24316ER020 | A.JANANI | BBA | second Year | |
| 49 | 24316ER046 | S.VAISHNAVI | BBA | second Year | |
| 50 | 24316ER001 | G.ABINAYA | BBA | second Year | |
| 51 | 24316ER027 | A.MUHAJEERA | BBA | second Year | |
| 52 | 24316ER006 | A.AUGUSTIN REGINA | BBA | second Year | |
| 53 | 24316ER010 | S.DEEPIKA | BBA | second Year | |
| 54 | 24316ER017 | K.INDHUMATHI | BBA | second Year | |
| 55 | 24316ER034 | R. PRIDHIKSHA | BBA | Second Year | SOLO DANCE |
| 56 | 24316ER006 | A.AUGUSTIN REGINA | BBA | second Year | FASHION DESIGN |
| 57 | 24316ER010 | S.DEEPIKA | BBA | second Year | |
| 58 | 24316ER015 | V.HARINI | BBA | second Year | |
| 59 | 24316ER027 | A.MUHAJEERA | BBA | second Year | |
| 60 | 24316ER031 | V.NELSIYA | BBA | second Year | |
| 61 | 24316ER041 | N.SOUNDARYA | BBA | second Year | |
| 62 | 24316ER013 | P.GOPIKA | BBA | second Year | FASHION DESIGN |
| 63 | 24316ER020 | A.JANANI | BBA | second Year | |
| 64 | 24316ER017 | K.INDHUMATHI | BBA | second Year | |
| 65 | 24316ER046 | S.VAISHNAVI | BBA | second Year | |
| 66 | 24316ER001 | G.ABINAYA | BBA | second Year | |
| 67 | 24316ER005 | M.ASIYA PARVEEN | BBA | second Year | |
| 68 | 25316ER048 | M.VIDHYA DHARANI | BBA | First Year | 3D ART |
| 69 | 23316ER042 | A.SHANMUGA PRIYA | BBA | Third Year | MIME |
| 70 | 23316ER015 | S.JESIKA | BBA | Third Year | |
| 71 | 23316ER033 | S.NAGESWARI | BBA | Third Year | |
| 72 | 23316ER013 | X.HELEENA | BBA | Third Year | |
| 73 | 23316ER041 | M.SARUNA | BBA | Third Year | |
| 74 | 23316ER035 | B.NATHIYA | BBA | Third Year | |
| 75 | 23316ER033 | S.NAGESWARI | BBA | Third Year | TREASURE HUNT |
| 76 | 23316ER011 | M.HAMEEDHA BEGAM | BBA | Third Year | |
| 77 | 23316ER047 | S.VARSHINI | BBA | Third Year | |
| 78 | 23316ER044 | M.SURAIMATHI | BBA | Third Year | |
| 79 | 23316ER023 | E.KAVIYA | BBA | Third Year | |
| 80 | 23316ER037 | M.NIVETHA | BBA | Third Year | |
| 81 | 23316ER013 | X.HELEENA | BBA | Third Year | |
| 82 | 23316ER016 | R.KALEESWARI | BBA | Third Year | |
| 83 | 23316ER038 | P.PAVITHRA | BBA | Third Year | |
| 84 | 23316ER034 | D.NANDHINI | BBA | Third Year | |
| 85 | 23316ER012 | R.HARSHINI | BBA | Third Year | |
| 86 | 23316ER036 | NIRMALA | BBA | Third Year | |
| 87 | 24316ER006 | A.AUGUSTIN REGINA | BBA | Second Year | |
| 88 | 24316ER010 | S.DEEPIKA | BBA | Second Year | |
| 89 | 24316ER018 | A.JANANI | BBA | Second Year | |
| 90 | 24316ER046 | S.VAISHNAVI | BBA | Second Year | |
| 91 | 24316ER015 | V.HARINI | BBA | Second Year | |
| 92 | 24316ER027 | A.MUHAJEERA | BBA | Second Year | |
| 93 | 24316ER031 | V.NELSIYA | BBA | Second Year | |
| 94 | 24316ER041 | N.SOUNDHARYA | BBA | Second Year | |
| 95 | 24316ER001 | G.ABINAYA | BBA | Second Year | |
| 96 | 24316ER013 | P.GOPIKA | BBA | Second Year | |
| 97 | 24316ER005 | M.ASIYA PARVEEN | BBA | Second Year | |
| 98 | 24316ER017 | K.INDHUMATHI | BBA | Second Year | |
| 99 | 24316ER034 | R.PADHIKSHA | BBA | Second Year | |
| 100 | 24316ER007 | B.BACKIYA LAKSHMI | BBA | Second Year | |
| 101 | 24316ER039 | R.SANDHIYA | BBA | Second Year | |
| 102 | 24316ER023 | M.KOUSALYA | BBA | Second Year | |
| 103 | 24316ER012 | S.GAYATHRIYAMMAL | BBA | Second Year | |
| 104 | 24316ER004 | S.ANITHA | BBA | Second Year | |
| 105 | 24316ER042 | M.SUBASRI | BBA | Second Year | |
| 106 | 24316ER025 | M.LAVANYA | BBA | Second Year | |
| 107 | 24316ER008 | G.BHAVANI | BBA | Second Year | |
| 108 | 24316ER038 | V.SANGEETHAVANI | BBA | Second Year | |
| 109 | 24316ER016 | S.HEMASAROJINI | BBA | Second Year | |
| 110 | 24316ER030 | M.NAGADEVI | BBA | Second Year | |
| 111 | 24316ER002 | M.ABINAYA | BBA | Second Year | |
| 112 | 24316ER036 | J.PRIYADHARSHIN | BBA | Second Year | |
| 113 | 24316ER037 | R.RAJALAKSHMI | BBA | Second Year | |
| 114 | 24316ER043 | M.SWATHI | BBA | Second Year | |
| 115 | 25316ER037 | V.SATHYA | BBA | First Year | |
| 116 | 25316ER024 | M.MENAGA | BBA | First Year | |
| 117 | 25316ER012 | A.HASHINI | BBA | First Year | |
| 118 | 25316ER016 | R.KANMANI | BBA | First Year | |
| 119 | 25316ER003 | S.ASHA | BBA | First Year | |
| 120 | 25316ER029 | C.NANDHINI | BBA | First Year | |
| 121 | 25316ER018 | M.LATHIKA | BBA | First Year | |
| 122 | 25316ER023 | A.MARY DELCIA | BBA | First Year | |
| 123 | 25316ER001 | A.AFRIN BANI | BBA | First Year | |
| 124 | 25316ER028 | P.NAGESWARI | BBA | First Year | |
| 125 | 25316ER014 | M.JENIFAR | BBA | First Year | |
| 126 | 25316ER045 | S.SYED ASHIKA | BBA | First Year | |
| 127 | 25316ER049 | M.VINITHA | BBA | First Year | |
| 128 | 25316ER004 | P.BAVADHARSHINI | BBA | First Year | |
| 129 | 25316ER033 | B.PARKAVI | BBA | First Year | |
| 130 | 25316ER002 | S.ANUSUYA | BBA | First Year | |
| 131 | 25316ER041 | S.SUGANTHI UBAGARAM | BBA | First Year | |
| 132 | 25316ER039 | M.SRILAKSHMI | BBA | First Year | |
| 133 | 25316ER013 | J.JEEVA | BBA | First Year | |
| 134 | 25316ER040 | S.SRI RATHIKA ROSHINI | BBA | First Year | |
| 135 | 23316ER042 | A.SHANMUGA PRIYA | BBA | Third year | |
| 136 | 23316ER041 | M.SARUNA | BBA | Third year | |
| 137 | 23316ER040 | V.RUBASRI | BBA | Third year | |
| 138 | 23316ER046 | C.VALARMATHI | BBA | Third year |
STUDENTS ACTIVITIES(2023-2024)
BLOOD DONATION
| S.No | Name of the participant | CLASS | Date | Organised by |
|---|---|---|---|---|
| 1 | K.HAMSINI | III BBA | 21.08.2023 | TAMIL NADU STATE AIDS CONTROL SOCIETY & TAMILNADU BLOOD TRANSFUSION CENTRE |
STUDENTS PARTICIPATION IN THE BASIC FIRST AID AND LIFE
SAVING SKILLS ORIENTATION TRAINING
| S.No | Name of the participant | CLASS | Date | Organised by |
|---|---|---|---|---|
| 1 | A.SIVAKAMI | II BBA | 18.10.2023 | INDIAN RED CROSS SOCIETY |
| 2 | M.HARSHINI | II BBA | 18.10.2023 | INDIAN RED CROSS SOCIETY |
| 3 | P.JOHNSIRANI | II BBA | 18.10.2023 | INDIAN RED CROSS SOCIETY |
| 4 | A.BRINDHA LAKSHMI | II BBA | 18.10.2023 | INDIAN RED CROSS SOCIETY |
| 5 | A.KARTHIKA | II BBA | 18.10.2023 | INDIAN RED CROSS SOCIETY |
| 6 | S.DENIYA | II BBA | 18.10.2023 | INDIAN RED CROSS SOCIETY |
| 7 | K.SHANMUGA PRIYA | II BBA | 18.10.2023 | INDIAN RED CROSS SOCIETY |
| 8 | M.PERIYA EZHUVI | II BBA | 18.10.2023 | INDIAN RED CROSS SOCIETY |
ORGANISED BY: FATHIMA COLLEGE, MADURAI
DATE: 24.09.2024
| REG.NO | Name | CLASS | Name of the Activity | Date | Organised by |
|---|---|---|---|---|---|
| REG.NO | NAME OF THE STUDENT PARTICIPATED` | CLASS | NAME OF THE EVENT | ||
| 23316ER033 | S.NAGESWARI | II BBA | AD Act | ||
| 23316ER011 | M.HAAMEDHA | II BBA | AD Act | ||
| 23316ER013 | X.HELEENA | II BBA | Participation-Seminar | ||
| 23316ER015 | S.JESIKA | II BBA | Participation-Seminar | ||
| 22316ER045 | K.SHANMUGA PRIYA | IIIBBA | MIME | ||
| 22316ER019 | P.JONSHI RANI | IIIBBA | MIME | ||
| 22316ER015 | M.HARSHINI | IIIBBA | PAPER PRESENTATION, MIME | ||
| 22316ER007 | I.BHUVANESHWARI | IIIBBA | MIME |
ORGANISED BY: S.V.N COLLEGE, MADURAI
DATE: 27.09.2024
| REG.NO | NAME | CLASS | NAME OF THE EVENT |
|---|---|---|---|
| 23316ER008 | R.DIVYA | IIBBA | AS YOU LIKE IT |
| 23316ER033 | S.NAGESWARI | II BBA | MIME SHOW |
| 23316ER034 | D.NANDHINI | II BBA | AS YOU LIKE IT |
| 23316ER035 | B.NATHIYA | II BBA | MIME SHOW |
| 23316ER037 | M.MAHALAKSHMI | II BBA | AS YOU LIKE IT |
| 23316ER039 | RAIHANA FATHIMA | PARTICIPATION | |
| 23316ER011 | M.HAAMEDHA | II BBA | AS YOU LIKE IT |
| 23316ER013 | X.HELEENA | II BBA | MIME SHOW |
| 23316ER015 | S.JESIKA | II BBA | AS YOU LIKE IT |
| 22316ER045 | K.SHANMUGA PRIYA | IIIBBA | MIME SHOW, PAPER PRESENTATION |
| 22316ER019 | P.JONSHI RANI | IIIBBA | MIME SHOW |
| 22316ER015 | M.HARSHINI | IIIBBA | PAPER PRESENTATION |
| 22316ER007 | I.BHUVANESHWARI | IIIBBA | MIME SHOW |
ORGANISED BY: MOTHER TERESA WOMENS UNIVERSITY LEVEL TOURNAMENTDATE:
DATE: 06.12.2024
| REG.NO | NAME | CLASS | NAME OF THE EVENT | PRIZE |
|---|---|---|---|---|
| 24316ER006 | AUGUSTIN REGINA.A | I BBA | BALL BADMINTON | FIRST PRIZE |
| 24316ER031 | NELCIYA.V | I BBA | ||
| 24316ER035 | PRINCIYA.C | I BBA |
ORGANISED BY: DISTRICT LEVEL TOURNAMENT
DATE: 04.01.2025
| REG.NO | NAME | CLASS | NAME OF THE EVENT | PRIZE |
|---|---|---|---|---|
| 23316ER035 | NATHIYA.B | II BBA | TUG OF WAR | THIRD PRIZE |

