UG 2025 - 2026
| S.No | Major | Year | Shift-I | Shift-II | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tamil Medium | English Medium | Tamil Medium | English Medium | |||||||
| Sanctioned | Admitted | Sanctioned | Admitted | Sanctioned | Admitted | Sanctioned | Admitted | |||
| 1 | TAMIL | I | 48 | 48 | - | - | 48 | 48 | - | - |
| 2 | ENGLISH | I | - | - | 40 | 39 | - | - | 40 | 33 |
| 3 | HISTORY | I | 48 | 44 | 48 | 38 | - | - | - | - |
| 4 | ECONOMICS | I | 40 | 37 | 40 | 38 | - | - | 40 | 38 |
| 5 | COMMERCE | I | - | - | 72 | 61 | 60 | 59 | ||
| 6 | BBA | I | - | - | 60 | 49 | - | - | - | - |
| 7 | MATHS | I | 32 | 28 | 32 | 26 | - | - | 32 | 23 |
| 8 | PHYSICS | I | - | - | 38 | 31 | - | - | - | - |
| 9 | CHEMISTRY | I | - | - | 38 | 33 | - | - | - | - |
| 10 | BOTANY | I | - | - | 38 | 33 | - | - | - | - |
| 11 | ZOOLOGY | I | - | - | 36 | 34 | - | - | 36 | 35 |
| 12 | GEOGRAPHY | I | 38 | 36 | 38 | 36 | - | - | - | - |
| 13 | COMPUTER SCIENCE | I | - | - | 38 | 35 | - | - | 38 | 38 |

