Infrastructure
ICT INFRASTRUCTURE
| S.No | Particulars | Quantity |
|---|---|---|
| 1 | Brother Printer | 1 No. |
| 2 | Barcode Scanners (Omni-directional) | 2 Nos. |
| 3 | Barcode Scanner (Handheld; Ordinary) | 1 No. |
| 4 | Epson Scanner | 1 No. |
| 5 | Barcode Printer | 1 No. |
| 6 | Brother Multi-functional Printer | 1 No. |
| 7 | Canon Photocopier (Image Runner 2006N) | 1 No. |
| 8 | UPS 5 KV | 2 Nos. |
| 9 | UPS 2 KV | 1 No. |
| 10 | Digital Library | 10 Desktop Systems |
| 11 | MVMLIBNET | 5 Desktop Systems |
| 12 | Admin Use | 3 Desktop Systems |
| 13 | Gate Entry | 1 Desktop System |
| 14 | Library OPAC | 1 Desktop System |
| 15 | LAN Connection | 1 No (with 15 systems connected) |
| 16 | Wi-Fi Access Point | One Receiver box |

