Results
BSC PHYSICS
| SL. NO | YEAR | NO. OF STUDENTS | FIRST CLASS | |||
|---|---|---|---|---|---|---|
| APPEARED | PASSED | % IN TOTAL | NO. OF STUDENTS | % | ||
| 1 | 2015-2016 | 31 | 31 | 100 | 31 | 100 |
| 2 | 2016-2017 | 31 | 31 | 100 | 31 | 100 |
| 3 | 2017-2018 | 28 | 28 | 100 | 28 | 100 |
| 4 | 2018-2019 | 35 | 35 | 100 | 35 | 100 |
| 5 | 2019-2020 | 29 | 29 | 100 | 29 | 100 |
| 6 | 2020-2021 | 27 | 27 | 100 | 27 | 100 |
MSC PHYSICS
| SL. NO | YEAR | NO. OF STUDENTS | FIRST CLASS | |||
|---|---|---|---|---|---|---|
| APPEARED | PASSED | % IN TOTAL | NO. OF STUDENTS | % | ||
| 1. | 2019-2020 | 19 | 19 | 100 | 19 | 100 |
| 2. | 2020-2021 | 23 | 23 | 100 | 23 | 100 |

