PG 2025 - 2026
| S.No | Subject | Sanctioned student Strength | Admitted | Vacant |
|---|---|---|---|---|
| 1 | M.A TAMIL | 20 | 16 | 4 |
| 2 | M.A ENGLISH | 20 | 17 | 3 |
| 3 | M.A HISTORY | 20 | 16 | 4 |
| 4 | M.A ECONOMICS | 20 | 19 | 1 |
| 5 | M.COM | 20 | 19 | 1 |
| 6 | M.Sc MATHS | 20 | 16 | 4 |
| 7 | M.Sc PHYSICS | 20 | 13 | 7 |
| 8 | M.Sc CHEMISTRY | 20 | 18 | 2 |
| 9 | M.Sc ZOOLOGY | 20 | 14 | 6 |
| 10 | M.Sc GEOGRAPHY | 20 | 5 | 15 |
| 11 | M.Sc COMPUTER SCIENCE | 20 | 16 | 4 |
| 12 | PGDCA | 20 | 16 | 4 |
| TOTAL | 240 | 185 | 55 | |

