Student Activities
RANK HOLDERS
| YEAR | NAME | RANK |
|---|---|---|
| 2016-2017 | J.SABANAFATHIMA | I |
| 2016-2017 | S.DIVYA BHARATHI | II |
| 2017-2018 | V.REVATHI | I |
| 2017-2018 | A.MALARVIZHI | II |
| 2018-2019 | K.MAHARANI | I |
| 2018-2019 | M. NASREEN BANU | II |
RESULTS
| S.NO | YEAR | STUDENTS PASS PERCENTAGE |
|---|---|---|
| 1 | 2014-2015 | 95 |
| 2 | 2015-2016 | 93 |
| 3 | 2016-2017 | 96 |
| 4 | 2017-2018 | 100 |
| 5 | 2018-2019 | 98 |
STUDENT’S ACHIEVEMENTS
| NAME OF THE STUDENT | YEAR | NAME OF THE EVENT | NAME OF THE PROGRAMME | ORGANISATION | PRIZE |
|---|---|---|---|---|---|
| R.MUMTAJ | 2018 | SPEECH | VANA UYIRINA VARA VIZHA | TAMIL NADU FOREST DEPARTMENT,DGL | I |
| M.MALASRI | 2018 | DRAWING | VANA UYIRINA VARA VIZHA | TAMIL NADU FOREST DEPARTMENT,DGL | I |
| R.MUMTAJ | 2018 | QUIZ | VANA UYIRINA VARA VIZHA | TAMIL NADU FOREST DEPARTMENT,DGL | II |
| R.MUMTAJ | 2018 | TAMIL ELOCUTION | VANA UYIRINA VARA VIZHA | TAMIL NADU FOREST DEPARTMENT,DGL | III |
| R.MUMTAJ | 2020 | SPEECH | BIOFEST | DEPARTMENT OF BIOLOGY,GANDHIGRAM RURAL INSTITUTE,DGL | II |
| S.SNEGA | 2020 | PAPER PRESENTATION | BIOFEST | DEPARTMENT OF BIOLOGY,GANDHIGRAM RURAL INSTITUTE,DGL | II |
| R.PRIYANKA KUMARI | 2020 | KNOW YOUR BIOLOGY | BIOFEST | DEPARTMENT OF BIOLOGY,GANDHIGRAM RURAL INSTITUTE,DGL | III |
| M.GAYATHRI | 2020 | KNOW YOUR BIOLOGY | BIOFEST | DEPARTMENT OF BIOLOGY,GANDHIGRAM RURAL INSTITUTE,DGL | III |
| NATHIYA.M | 2020 | POSTER PRESENTATION | BIO FEST | DEPARTMENT OF BIOLOGY,GANDHIGRAM RURAL INSTITUTE,DGL | III |

