Department Activities
Programmes offered by the Department
| S.NO | NAME OF THE PROGRAMME | SUBJECT | YEAR OF OFFERING | YEAR OF WITHDRAWN |
|---|---|---|---|---|
| 1 | B.Sc | PLANT BIOTECHNOLOGY | 2014-2015 | - |
| 2 | B.Sc | PLANT BIOTECHNOLOGY | 2015-2016 | - |
| 3 | B.Sc | PLANT BIOTECHNOLOGY | 2016-2017 | - |
| 4 | B.Sc | PLANT BIOTECHNOLOGY | 2017-2018 | 2017-2018 |
| 5 | B.Sc | BOTANY | 2018-2019 | |
| 6 | B.Sc | BOTANY | 2019-2020 | |
| 7 | B.Sc | BOTANY | 2020-2021 |
DEPARTMENT CONDUCTED PROGRAMME
| S.NO | YEAR | DATE | PROGRAMME | NO.OF BENEFICIARY |
|---|---|---|---|---|
| 1 | 2017-2018 | 28.02.2018 | NATIONAL SCIENCE DAY EXHIBITION | OUR COLLEGE STUDENTS |
| 2 | 2018-2019 | 28.02.2019 | NATIONAL SCIENCE DAY EXHIBITION | OUR COLLEGE STUDENTS |

