Course Pattern
B.B.A
I SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA11 | Part-I- Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN11 | Part-II-English | 6 | 3 | 25 | 75 | 100 |
3 | UBAT11 | Core I : Fundamentals of Management | 5 | 4 | 25 | 75 | 100 |
4 | UBAT12 | Core II : Financial Accounting | 5 | 4 | 25 | 75 | 100 |
5 | UBAA11 | Allied Managerial Economics | 5 | 4 | 25 | 75 | 100 |
6 | UVAE11 | Value Education | 3 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 600 |
II SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA22 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN22 | Part II-English | 6 | 3 | 25 | 75 | 100 |
3 | UBAT21 | Core III : Organizational Behavior | 6 | 4 | 25 | 75 | 100 |
4 | UBAT22 | Core IV : Business Environment | 5 | 4 | 25 | 75 | 100 |
5 | UBAA22 | Allied : Computer Applications-I Theory | 5 | 4 | 25 | 75 | 100 |
6 | UEVS21 | Environmental Studies | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 20 | 600 |
III SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA33 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN33 | Part II- English | 6 | 3 | 25 | 75 | 100 |
3 | UBAT31 | Core V : Cost Accounting | 5 | 4 | 25 | 75 | 100 |
4 | UBAA33 | Allied II : Computer application -II Tally | 5 | 4 | 25 | 75 | 100 |
5 | UBAE31 | Elective I : Personality Development | 4 | 3 | 25 | 75 | 100 |
6 | UBAN31 | NME : Office Management | 2 | 2 | 25 | 75 | 100 |
7 | UBAS31 | SBE I : Fundamentals of Insurance | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 21 | 700 |
IV SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | ULTA44 | Part I-Tamil | 6 | 3 | 25 | 75 | 100 |
2 | ULEN44 | Part II-English | 6 | 3 | 25 | 75 | 100 |
3 | UBAT41 | Core VI: Business Communication | 4 | 4 | 25 | 75 | 100 |
4 | UBAT42 | Core VII: Entrepreneurship Development | 4 | 4 | 25 | 75 | 100 |
5 | UBAA44 | Allied : Business Statistics | 3 | 4 | 25 | 75 | 100 |
6 | UBAE42 | Elective II : Merchant Banking &Services | 3 | 3 | 25 | 75 | 100 |
7 | UBAN42 | NME II : Essentials of Management | 2 | 2 | 25 | 75 | 100 |
8 | UBAS42 | SBE II: Project Management | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 800 |
V SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UBAT51 | Core VIII : Management Accounting | 5 | 4 | 25 | 75 | 100 |
2 | UBAT52 | Core IX : Marketing Management | 5 | 4 | 25 | 75 | 100 |
3 | UBAT53 | Core X : Production Management | 5 | 4 | 25 | 75 | 100 |
4 | UBAT54 | Core XI : Human Resource Management | 5 | 4 | 25 | 75 | 100 |
5 | UBAT55 | Core XII: Operations Research | 5 | 4 | 25 | 75 | 100 |
6 | UBAE53 | Elective III: Business Law | 3 | 3 | 25 | 75 | 100 |
7 | UBAS53 | SBE III: General Aptitude and Reasoning– I | 2 | 2 | 25 | 75 | 100 |
Total | 30 | 25 | 700 |
VI SEMESTER
S.NO. | SUBJECT CODE | SUBJECT NAME | HOURS | CREDITS | CIA | ESE | TOT |
---|---|---|---|---|---|---|---|
1 | UBAT61 | Core XIII: Total Quality Management | 5 | 4 | 25 | 75 | 100 |
2 | UBAT62 | Core XIV: Management Information System | 5 | 4 | 25 | 75 | 100 |
3 | UBAT63 | Core XV: E-Commerce | 5 | 4 | 25 | 75 | 100 |
4 | UBAT64 | Core XVI: Financial Management | 5 | 4 | 25 | 75 | 100 |
5 | UBAT65 | Core XVII : Research Methods for Management | 5 | 4 | 25 | 75 | 100 |
6 | UBAE64 | Elective IV : Service Marketing | 3 | 3 | 25 | 75 | 100 |
7 | UBAS64 | SBE IV : General Aptitude and Reasoning– II | 2 | 2 | 25 | 75 | 100 |
7 | USEA61 | Extension Activities | - | 3 | 25 | 75 | 100 |
Total | 30 | 28 | 800 | ||||
Total credits | 140 | 4200 |
SBE – Skill Based Elective, ONME – Other Non Major Elective
CIA – Continuous Internal Examination, ESE – End semester Examination