Department Activiteis
Webinar Details
Date & Time | Webinar Topic | Platform | Resource Persons | Targeted Group of Participants | No. of Participants | Webinar YouTube Link |
18.05.2021 4.00 PM to 5.00 PM | “TRANSITION OF RURAL MARKETS FROM CANDLE-LITE TO SATELLITE ERA” | Google Meet & YouTube | Dr. N. Maria Joseph, Assistant Professor of Commerce (Aided stream), Loyola College (Autonomous), Chennai- 600034, India. | Students, Research Scholars, Academicians & Industrialists. | 343 | Video |
26.05.2021 3.45 PM to 5.10 PM | e-VALUE CHAIN- A BRIDGE BETWEEN THE CONSUMERS AND MARKETERS” | Google Meet & YouTube | Mr. T. G. Suresh Babu, B.E., M.B.A., Marketing & Investment Management- Consultant | Students, Research Scholars, Academicians & Industrialists. | 339 | Video |
02.06.2021 3.45 PM to 5.15 PM | “CHANGING DYNAMICS OF MERGERS AND TAKEOVERS” | Google Meet & YouTube | Dr. R. Maria Inigo, Associate Professor of Corporate Secretaryship, Bharathidasan Govt. College for Women, Puducherry. | Students, Research Scholars, Academicians & Industrialists. | 103 | Video |
09.08.2021 11.00 AM TO 12.00 NOON | “TRANSFORMATION FROM BUSINESS AS USUAL TO PROJECT ACTIVITY” | Google Meet | Dr.Dhanuskodi Rengasamy, Department of Accounting, HDR programme Co-ordinator (FOB), Leader: Governance and CSR Research Cluster(FOB), Former Post Graduate program Coordinator (FOH), Curtin University, Malaysia. | Students, Research Scholars, Academicians & Industrialists. | 100 | Video |
09.04.2022 11.00 AM TO 12.00 NOON | “INVESTORS’ AWARENESS PROGRAMME (IAP)” | ZOOM | Mrs.Rekha Ramanathan, Mobiliser – United Training Services India. | Students, Research Scholars, Academicians & Industrialists. | 339 | Video |
Online Quiz
TOPIC OF THE NATIONAL LEVEL E.QUIZ | “QUIZ ON MARKETING MANAGEMENT” |
PERIOD OF THE E.QUIZ | From 06 /07/2020 to 15/07/2020 |
ONLINE PLATFORM | Google Forms |
CONVENER | Dr. Soundararaj. J. J |
TARGETED GROUP OF PARTICIPANTS | Students, Research Scholars, Academicians & Industrialists. |
NUMBER OF PARTICIPANTS | 938 |
PASS PERCENT | 55% |