Infrastructure
Class Rooms and Laboratories
| SL.NO | STAFF ROOM/ CLASS/LAB | ROOM NO | AREA IN Sq. Ft |
|---|---|---|---|
| 1 | Staff Room | 10 | 598 Sq Ft. |
| 2 | III BA Shifft 1 | 27 | 598 Sq Ft. |
| 3 | III BA Shifft 2 | 29 | 598 Sq Ft. |
| 4 | III BA TM | 28 | 598 Sq Ft. |
| 5 | II BA Shifft 1& Shifft 2 | 21 | 598 Sq Ft. |
| 6 | II BA TM | 24 | 598 Sq Ft. |
| 7 | I BA Shifft 1& Shifft 2 | 12 | 598 Sq Ft. |
| 8 | I BA TM | 11 | 598 Sq Ft. |
| 9 | II MA | 25 | 252 Sq Ft. |
| 10 | I MA | 26 | 252 Sq Ft. |
Equipment’s available in the Department
| Sl.No | Name of the Equipment | Model | Numbers |
|---|---|---|---|
| 1 | Computer | Acer | 2 |
| 2 | Printer | HP Laser Jet P1007 | 2 |
| 3 | Photo Copier | Sharp AR5620N | 1(not working) |
| 4 | UPS | One Up | 1(not working) |

