Student Admission
Year | Name of the course | SANCTIONED STRENGTH+ INCREASING STRENGTH | ADMITTED STRENGTH (AS PER GOVT RESERVATION) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
2010-2011 | B. Sc., - EM- I | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 12 | 11 | 1 | 7 | 5 | 1 | 1 | 38 |
B.Sc., - EM - II | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 12 | 11 | 1 | 7 | 5 | 1 | 0 | 37 | |
B.Sc., - TM | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 12 | 11 | 1 | 7 | 5 | 1 | 0 | 37 | |
2011-2012 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 8 | 1 | 6 | 4 | 1 | 1 | 31 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 | |
2012-2013 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 5 | 4 | 1 | 0 | 30 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 8 | 0 | 6 | 4 | 1 | 1 | 30 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 3 | 1 | 0 | 30 | |
2013-2014 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 | |
2014-2015 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 3 | 1 | 1 | 31 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 5 | 4 | 1 | 1 | 31 | |
2015-2016 | B. Sc., - EM- I | 10+1 | 9+1 | 1 | 6+1 | 4+0 | 1 | 1 | 35 | 11 | 10 | 1 | 7 | 4 | 1 | 1 | 35 |
B.Sc., - EM - II | 10+1 | 9+1 | 1 | 6+1 | 4+0 | 1 | 1 | 35 | 11 | 10 | 1 | 7 | 4 | 1 | 1 | 35 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 3 | 1 | 0 | 30 | |
2016-2017 | B. Sc., - EM- I | 10+2 | 9+1 | 1 | 6+2 | 4+1 | 1 | 1 | 38 | 12 | 9 | 1 | 8 | 4 | 1 | 1 | 36 |
B.Sc., - EM - II | 10+2 | 9+1 | 1 | 6+2 | 4+1 | 1 | 1 | 38 | 12 | 7 | 1 | 6 | 4 | 1 | 0 | 31 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 0 | 5 | 4 | 1 | 0 | 29 | |
2017-2018 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 | |
2018-2019 | B. Sc., - EM- I | 10+2 | 9+1 | 1 | 6+2 | 4+1 | 1 | 1 | 38 | 12 | 9 | 1 | 8 | 5 | 1 | 0 | 36 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 5 | 4 | 1 | 0 | 30 | |
B.Sc., - TM | 10+2 | 9+1 | 1 | 6+2 | 4+1 | 1 | 1 | 38 | 12 | 10 | 1 | 8 | 5 | 1 | 0 | 37 | |
2019-2020 | B. Sc., - EM- I | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 10 | 9 | 1 | 6 | 4 | 1 | 0 | 31 |
B.Sc., - EM - II | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 10 | 9 | 1 | 6 | 4 | 1 | 0 | 31 | |
B.Sc., - TM | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 10 | 9 | 1 | 6 | 4 | 1 | 0 | 31 | |
2020-2021 | B. Sc., - EM- I | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 12 | 8 | 1 | 5 | 5 | 1 | 0 | 32 |
B.Sc., - EM - II | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 12 | 9 | 1 | 5 | 5 | 1 | 0 | 33 | |
B.Sc., - TM | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 12 | 11 | 1 | 5 | 5 | 1 | 0 | 35 | |
2021-2022 | B. Sc., - EM- I | 10+2 | 9+2 | 1 | 6+2 | 4+2 | 1 | 1 | 40 | 12 | 11 | 1 | 8 | 6 | 1 | 1 | 40 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 12 | 8 | 1 | 5 | 5 | 1 | 0 | 32 | |
B.Sc., - TM | 10+2 | 9+2 | 1 | 6+2 | 4+2 | 1 | 1 | 40 | 12 | 11 | 1 | 8 | 6 | 1 | 1 | 40 | |
2022-2023 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 | |
2023-2024 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
Year | Name of the course | SANCTIONED STRENGTH + INCREASING STRENGTH | ADMITTED STRENGTH (AS PER COMMUNITY WISE) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
2010-2011 | B. Sc., - EM- I | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 16 | 8 | 7 | 6 | 1 | 0 | 38 |
B.Sc., - EM - II | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 18 | 4 | 11 | 3 | 1 | 0 | 37 | |
B.Sc., - TM | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 16 | 2 | 12 | 5 | 2 | 0 | 37 | |
2011-2012 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 15 | 2 | 7 | 6 | 2 | 0 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 17 | 1 | 8 | 4 | 1 | 0 | 31 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 13 | 4 | 8 | 5 | 2 | 0 | 32 | |
2012-2013 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 14 | 4 | 6 | 5 | 1 | 0 | 30 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 14 | 3 | 7 | 5 | 1 | 0 | 30 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 16 | 2 | 8 | 3 | 1 | 0 | 30 | |
2013-2014 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 13 | 4 | 8 | 5 | 1 | 1 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 14 | 1 | 10 | 5 | 1 | 1 | 32 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 13 | 1 | 10 | 6 | 1 | 1 | 32 | |
2014-2015 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 17 | 3 | 7 | 4 | 1 | 0 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 14 | 3 | 9 | 3 | 1 | 1 | 31 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 16 | 2 | 7 | 4 | 2 | 0 | 31 | |
2015-2016 | B. Sc., - EM- I | 10+1 | 9+1 | 1 | 6+1 | 4+0 | 1 | 1 | 35 | 0 | 16 | 5 | 8 | 4 | 1 | 1 | 35 |
B.Sc., - EM - II | 10+1 | 9+1 | 1 | 6+1 | 4+0 | 1 | 1 | 35 | 0 | 20 | 1 | 8 | 4 | 2 | 0 | 35 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 15 | 2 | 9 | 3 | 1 | 0 | 30 | |
2016-2017 | B. Sc., - EM- I | 10+2 | 9+1 | 1 | 6+2 | 4+1 | 1 | 1 | 38 | 0 | 14 | 2 | 12 | 5 | 2 | 1 | 36 |
B.Sc., - EM - II | 10+2 | 9+1 | 1 | 6+2 | 4+1 | 1 | 1 | 38 | 0 | 14 | 2 | 9 | 4 | 2 | 0 | 31 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 16 | 1 | 6 | 4 | 2 | 0 | 29 | |
2017-2018 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 15 | 1 | 9 | 7 | 1 | 0 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 15 | 2 | 9 | 5 | 1 | 0 | 32 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 17 | 2 | 7 | 5 | 1 | 0 | 32 | |
2018-2019 | B. Sc., - EM- I | 10+2 | 9+1 | 1 | 6+2 | 4+1 | 1 | 1 | 38 | 0 | 17 | 2 | 11 | 5 | 1 | 0 | 36 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 14 | 2 | 9 | 4 | 1 | 0 | 30 | |
B.Sc., - TM | 10+2 | 9+1 | 1 | 6+2 | 4+1 | 1 | 1 | 38 | 0 | 18 | 2 | 11 | 5 | 1 | 0 | 37 | |
2019-2020 | B. Sc., - EM- I | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 14 | 5 | 7 | 4 | 1 | 0 | 31 |
B.Sc., - EM - II | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 18 | 2 | 6 | 5 | 0 | 0 | 31 | |
B.Sc., - TM | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 13 | 3 | 10 | 4 | 1 | 0 | 31 | |
2020-2021 | B. Sc., - EM- I | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 16 | 1 | 9 | 5 | 1 | 0 | 32 |
B.Sc., - EM - II | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 15 | 1 | 11 | 5 | 1 | 0 | 33 | |
B.Sc., - TM | 10+2 | 9+2 | 1 | 6+1 | 4+1 | 1 | 1 | 38 | 0 | 20 | 2 | 6 | 5 | 2 | 0 | 35 | |
2021-2022 | B. Sc., - EM- I | 10+2 | 9+2 | 1 | 6+2 | 4+2 | 1 | 1 | 40 | 0 | 19 | 1 | 9 | 6 | 0 | 0 | 35 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 13 | 1 | 10 | 4 | 1 | 0 | 29 | |
B.Sc., - TM | 10+2 | 9+2 | 1 | 6+2 | 4+2 | 1 | 1 | 40 | 0 | 20 | 1 | 8 | 4 | 2 | 0 | 35 | |
2022-2023 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 17 | 1 | 7 | 4 | 1 | 0 | 30 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 14 | 1 | 5 | 5 | 3 | 0 | 28 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 16 | 0 | 9 | 3 | 2 | 0 | 30 | |
2023-2024 | B. Sc., - EM- I | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 14 | 2 | 10 | 5 | 1 | 0 | 32 |
B.Sc., - EM - II | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 11 | 0 | 11 | 6 | 3 | 0 | 31 | |
B.Sc., - TM | 10+0 | 9+0 | 1 | 6+0 | 4+0 | 1 | 1 | 32 | 0 | 17 | 0 | 8 | 5 | 2 | 0 | 32 |
Year | Name of the course | APPLICATION RECEIVED | |||||||
---|---|---|---|---|---|---|---|---|---|
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
2010-2011 | B.Sc., - EM I & EM II | 2 | 250 | 39 | 99 | 54 | 10 | 0 | 454 |
B.Sc., - TM | 0 | 81 | 3 | 39 | 35 | 9 | 1 | 168 | |
2011-2012 | B.Sc., - EM I & EM II | 0 | 213 | 23 | 99 | 66 | 23 | 1 | 425 |
B.Sc., - TM | 0 | 62 | 4 | 33 | 19 | 5 | 0 | 123 | |
2012-2013 | B.Sc., - EM I & EM II | 0 | 159 | 13 | 84 | 64 | 17 | 1 | 338 |
B.Sc., - TM | 0 | 55 | 3 | 27 | 11 | 4 | 0 | 100 | |
2013-2014 | B.Sc., - EM I &EM II | 0 | 209 | 18 | 101 | 63 | 16 | 2 | 409 |
B.Sc., - TM | 0 | 56 | 5 | 24 | 15 | 6 | 1 | 107 | |
2014-2015 | B.Sc., - EM I & EM II | 2 | 214 | 25 | 104 | 36 | 18 | 1 | 400 |
B.Sc., - TM | 1 | 104 | 9 | 61 | 39 | 15 | 0 | 229 | |
2015-2016 | B.Sc., - EM I & EM II | 3 | 291 | 33 | 129 | 64 | 14 | 1 | 535 |
B.Sc., - TM | 1 | 190 | 13 | 102 | 63 | 16 | 0 | 385 | |
2016-2017 | B.Sc., - EM I & EM II | 0 | 128 | 14 | 67 | 36 | 14 | 0 | 259 |
B.Sc., - TM | 0 | 43 | 2 | 33 | 18 | 5 | 0 | 101 | |
2017-2018 | B.Sc., - EM I & EM II | 0 | 140 | 12 | 61 | 27 | 8 | 0 | 248 |
B.Sc., - TM | 0 | 35 | 2 | 20 | 13 | 6 | 0 | 76 | |
2018-2019 | B.Sc., - EM I ,TM I & EM II | 0 | 385 | 28 | 155 | 107 | 32 | 2 | 709 |
2019-2020 | B.Sc., - EM I ,TM I & EM II | 1 | 335 | 33 | 138 | 80 | 38 | 1 | 626 |
2020-2021 | B.Sc., - EM I & EM II | 1 | 163 | 7 | 88 | 66 | 11 | 1 | 337 |
B.Sc., - TM | 0 | 40 | 3 | 21 | 21 | 6 | 1 | 92 | |
2021-2022 | B.Sc., - EM I | 1 | 127 | 7 | 61 | 73 | 15 | 1 | 285 |
B.Sc., - EM II | 0 | 12 | 1 | 11 | 12 | 1 | 0 | 37 | |
B.Sc., - TM | 0 | 41 | 4 | 24 | 31 | 6 | 2 | 108 | |
2022-2023 | B.Sc., - EM I | 0 | 169 | 8 | 97 | 87 | 16 | 1 | 378 |
B.Sc., - EM II | 0 | 19 | 2 | 14 | 12 | 3 | 0 | 50 | |
B.Sc., - TM | 0 | 73 | 3 | 60 | 50 | 12 | 5 | 203 | |
2023-2024 | B.Sc., - EM I | 1 | 132 | 11 | 115 | 90 | 18 | 1 | 368 |
B.Sc., - EM II | 1 | 63 | 2 | 53 | 43 | 13 | 0 | 175 | |
B.Sc., - TM | 1 | 85 | 3 | 63 | 58 | 17 | 2 | 229 |
M.Sc MATHS ADMISSION DETAILS
Year | Name of the course | SANCTIONED STRENGTH | ADMITTED STRENGTH (AS PER GOVT RESERVATION) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
2011-2012 | M. Sc., | 6+0 | 5+0 | 1+0 | 4+0 | 2+0 | 1+0 | 1+0 | 20 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2012-2013 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2013-2014 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2014-2015 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2015-2016 | M. Sc., | 6+0 | 5+0 | 1+0 | 4+0 | 2+0 | 1+0 | 1+0 | 20 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2016-2017 | M. Sc., | 6+0 | 5+0 | 1+0 | 4+0 | 2+0 | 1+0 | 1+0 | 20 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2017-2018 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2018-2019 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 7 | 6 | 1 | 5 | 3 | 1 | 0 | 23 |
2019-2020 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2020-2021 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2021-2022 | M. Sc., | 6+2 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 25 | 8 | 6 | 1 | 5 | 3 | 1 | 1 | 25 |
2022-2023 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 7 | 6 | 1 | 5 | 3 | 1 | 1 | 24 |
2023-2024 | M. Sc., | 6+0 | 5+0 | 1+0 | 4+0 | 2+0 | 1+0 | 1+0 | 20 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
Year | Name of the course | SANCTIONED STRENGTH | ADMITTED STRENGTH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
2011-2012 | M. Sc., | 6+0 | 5+0 | 1+0 | 4+0 | 2+0 | 1+0 | 1+0 | 20 | 0 | 12 | 1 | 3 | 4 | 0 | 0 | 20 |
2012-2013 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 0 | 11 | 2 | 6 | 4 | 1 | 0 | 24 |
2013-2014 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 0 | 12 | 2 | 6 | 4 | 0 | 0 | 24 |
2014-2015 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 0 | 9 | 2 | 7 | 5 | 1 | 0 | 24 |
2015-2016 | M. Sc., | 6+0 | 5+0 | 1+0 | 4+0 | 2+0 | 1+0 | 1+0 | 20 | 0 | 8 | 2 | 6 | 3 | 1 | 0 | 20 |
2016-2017 | M. Sc., | 6+0 | 5+0 | 1+0 | 4+0 | 2+0 | 1+0 | 1+0 | 20 | 0 | 9 | 2 | 5 | 4 | 0 | 0 | 20 |
2017-2018 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 0 | 12 | 1 | 6 | 4 | 1 | 0 | 24 |
2018-2019 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 0 | 10 | 1 | 8 | 3 | 1 | 0 | 23 |
2019-2020 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 0 | 13 | 2 | 6 | 2 | 1 | 0 | 24 |
2020-2021 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 0 | 10 | 1 | 8 | 5 | 0 | 0 | 24 |
2021-2022 | M. Sc., | 6+2 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 25 | 0 | 9 | 3 | 8 | 4 | 1 | 0 | 25 |
2022-2023 | M. Sc., | 6+1 | 5+1 | 1+0 | 4+1 | 2+1 | 1+0 | 1+0 | 24 | 0 | 11 | 5 | 4 | 2 | 2 | 0 | 24 |
2023-2024 | M. Sc., | 6+0 | 5+0 | 1+0 | 4+0 | 2+0 | 1+0 | 1+0 | 20 | 0 | 10 | 1 | 6 | 2 | 1 | 0 | 20 |
Year | Name of the course | APPLICATION RECEIVED | |||||||
---|---|---|---|---|---|---|---|---|---|
OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||
2011-2012 | M. Sc., | 0 | 19 | 1 | 6 | 5 | 0 | 0 | 31 |
2012-2013 | M. Sc., | 0 | 50 | 6 | 13 | 5 | 3 | 0 | 77 |
2013-2014 | M. Sc., | 1 | 43 | 4 | 13 | 6 | 1 | 0 | 68 |
2014-2015 | M. Sc., | 0 | 48 | 27 | 3 | 14 | 1 | 0 | 93 |
2015-2016 | M. Sc., | 0 | 41 | 7 | 18 | 10 | 3 | 0 | 79 |
2016-2017 | M. Sc., | 0 | 39 | 4 | 20 | 6 | 0 | 0 | 69 |
2017-2018 | M. Sc., | 0 | 58 | 3 | 10 | 6 | 1 | 0 | 78 |
2018-2019 | M. Sc., | 1 | 61 | 6 | 22 | 13 | 1 | 0 | 104 |
2019-2020 | M. Sc., | 0 | 43 | 6 | 17 | 4 | 1 | 0 | 71 |
2020-2021 | M. Sc., | 0 | 39 | 2 | 19 | 16 | 0 | 1 | 77 |
2021-2022 | M. Sc., | 0 | 53 | 9 | 24 | 27 | 3 | 0 | 116 |
2022-2023 | M. Sc., | 0 | 37 | 8 | 13 | 17 | 3 | 0 | 78 |
2023-2024 | M. Sc., | 0 | 36 | 1 | 17 | 15 | 3 | 1 | 73 |