Infrastructure
CLASS ROOMS
S.NO. | CLASS ROOM | ROOM NO | AREA IN Sq. Ft |
---|---|---|---|
1 | II BA TAMIL I SHIFT | 83 | 624.85 |
2 | III BA TAMIL I SHIFT | 36 | 633.18 |
3 | I MA TAMIL | 54 | 317.57 |
4 | II MA TAMIL | 22 | 310.25 |
5 | II BA TAMIL II SHIFT | 86 | 316.24 |
6 | III BA TAMIL II SHIFT | 89 | 637.07 |
STAFF ROOMS
S.NO. | STAFF ROOM | ROOM NO | AREA IN Sq. Ft |
---|---|---|---|
1 | STAFF ROOM | 26 | 280.05 |
2 | STAFF ROOM | 27 | 268.02 |
EQUIPMENT’S AVAILABLE IN THE DEPARTMENT
S.NO. | Name of the Equipment | Make & Model | Funding Agency | Working Condition |
---|---|---|---|---|
1 | Computer system | Acer power series | PD1 FUND | Working |
2 | Computer system | Acer power series | RUSA FUND | Working |
3 | Scanner | SHARP AR 5620N | PD1 FUND | Working |
4 | Printer | Brother | PD1 FUND | Working |
5 | Printer | HP | PD1 FUND | Not Working |
DEPARTMENT LIBRARY
Total No of books 4,605
Year | Books | Amout in Rs | Fund |
---|---|---|---|
2015-16 | 96 | 15,000 | Non Plan Allotment |
2016-17 | 105 | 15,000 | Non Plan Allotment |
2017-18 | 100 | 18,000 | Non Plan Allotment |
2018-19 | 100 | 18,000 | Non Plan Allotment |
2019-20 | 44 | 10,000 | Non Plan Allotment |
2020-21 | 180 | 15,000 | Non Plan Allotment |